2021¸߿ӑB
2021߿ȡ֔
2021߿ɿԃп
ɽWԺ2019ȡ֔
ߣ ϢԴԔ rg2021-3-9 14:25:42
ɽWԺ2019|ʡͨȡ֔
IQ | ƽ־Ը | ӱ | ɽ | ɽ| | V | Ĵ | F | C | ½ | ||||||||
߷ | ͷ | ƽ | |||||||||||||||
U | ʷ | 485 | 467 | 475.8 | |||||||||||||
̄ | ʷ | 508 | 475 | 485.9 | 396 | 411 | |||||||||||
ЈIN | ʷ | 510 | 479 | 490.2 | 433 | 382 | 303 | ||||||||||
BiI | ʷ | 487 | 467 | 473.9 | 368 | 345 | |||||||||||
Ӌ | ʷ | 521 | 483 | 493.7 | 357 | 372 | |||||||||||
ι | ʷ | 504 | 471 | 481.9 | 290 | 379 | |||||||||||
c | ʷ | 500 | 468 | 480.5 | 368 | 413 | 289 | 397 | |||||||||
Ƶ | ʷ | 514 | 467 | 478.2 | 404 | ||||||||||||
ʷ | 483 | 467 | 477.5 | 273 | |||||||||||||
Wǰ | ʷ | 530 | 468 | 484.3 | 380 | 371 | |||||||||||
ӢZ | ʷ | 529 | 484 | 497 | 500 | ||||||||||||
ӢZكӢZ | ʷ | 508 | 473 | 481.9 | 249 | 460 | 392 | ||||||||||
ӢZƵӢZ | ʷ | 518 | 474 | 481.8 | 459 | 498 | |||||||||||
nZ̄nZ | ʷ | 495 | 472 | 480.6 | 422 | ||||||||||||
nZƵnZ | ʷ | 473 | 467 | 468.8 | 282 | ||||||||||||
Z | ʷ | 514 | 467 | 476.7 | 425 | ||||||||||||
bcOӋ | ʷ | 499 | 472 | 481 | 365 | 385 | |||||||||||
U | 445 | 281 | 352.7 | 351 | |||||||||||||
̄ | 400 | 342 | 371.4 | 277 | 239 | ||||||||||||
ЈIN | 425 | 349 | 469.7 | 217 | 257 | ||||||||||||
BiI | 368 | 176 | 303.9 | 284 | 373 | ||||||||||||
Ӌ | 441 | 364 | 389.1 | 398 | 361 | ||||||||||||
ι | 403 | 228 | 330.8 | 373 | |||||||||||||
c | 361 | 291 | 338.6 | 337 | |||||||||||||
Ƶ | 383 | 178 | 330 | 291 | 369 | 297 | |||||||||||
ӢZ | 440 | 392 | 413.9 | 291 | |||||||||||||
ӢZكӢZ | 426 | 370 | 389.9 | ||||||||||||||
ӢZƵӢZ | 423 | 328 | 363.2 | 365 | |||||||||||||
nZ̄nZ | 429 | 221 | 325.1 | 430 | |||||||||||||
nZƵnZ | 367 | 234 | 307.6 | 261 | |||||||||||||
Z | 433 | 339 | 365.8 | 288 | |||||||||||||
ýwüg | 426 | 202 | 332 | 297 | 245 | ||||||||||||
Ӽg | 419 | 216 | 336.1 | 251 | 285 | 417 | 240 | 266 | |||||||||
CеcԄӻ | 388 | 219 | 327.2 | 189 | |||||||||||||
ܿƼg | 408 | 312 | 362.3 | 433 | 272 | 256 | |||||||||||
ӋCüg | 428 | 283 | 351.9 | 336 | 315 | ||||||||||||
bcOӋ | 390 | 326 | 345.8 | 327 | |||||||||||||
353 | 183 | 293.3 | 295 | ||||||||||||||
Wǰ | 435 | 355 | 381.3 | ||||||||||||||
עϽyӋ֔ɿ ͶnͶnɿƽ־ԸĿ467176 |
2019|ʡwȡ֔|
IQ | Ļ(ӷ) | I | CϷ | CϷƽ | ȡ˔ |
wƣ | 403--238 | 96.9--67.7 | 128.7--120.9 | 122.9 | 36 |
wָcƣ | 409--215 | 91.8--65.3 | 120.9--119.3 | 120 | 34 |
\ӿͣƣ | 410--217 | 90--67.1 | 121.8--118.3 | 119.2 | 28 |
ewƣ | 436--209 | 90.2--59.8 | 120.9--117.7 | 118.4 | 30 |
wָcĿƣ | 437--292 | 89.3--71 | 133.5127.5 | 128.9 | 10 |
עĻnƷ֔ 150 IɿƷ֔45
֮վCϷ֏ĸߵȡ CϷ=Ļ/7.5+I |
2019|ʡˇgȡ֔|
ƣˇgĿ | ||||
IQ | Ļ֣ӷ֣ | I | CϷ | CϣIƽ |
gW | 480--386 | 248.6--198.2 | 460.1--438.2 | 443.4 |
W | 532--341 | 374.66--327.34 | <-I32 | 352.6 |
W | 500--341 | 327.67--286.67 | <-I65 | 307.2 |
hOӋ | 446--376 | 253.8-220.2 | 452.6--438.1 | 442.0 |
ҕX_OӋ | 463--374 | 252.2--213.2 | 447.5--438.6 | 441.4 |
zӰ | 454--369 | 250--207.6 | 437.8--433.9 | 435.3 |
aƷOӋ | 445--371 | 252.4--214.2 | 448.7--434.8 | 437.9 |
W | 459--337 | 242.4--182.4 | 204.7 | |
467--337 | 259.8--183.9 | 227.2 | ||
עĻ֔337gCϷȡIȡgCϳɿ=Ļnɿ߿ӷ֣/2+Inɿy | ||||
ƣˇg | ||||
IQ | Ļ֣ӷ֣ | I | CϷ | CϣIƽ |
hOӋ | 359--337 | 242.8--230.4 | 411.3--409.9 | 410.6 |
ҕX_OӋ | 399--360 | 228.6--214.2 | 413.7--408.6 | 411.2 |
zӰ | 382--326 | 233.2--213.4 | 404.2--396.2 | 400.3 |
aƷOӋ | 342--311 | 243.6--233.6 | 404.6--399.1 | 401.9 |
297--264 | 278--231.4 | 254.7 | ||
עĻ֔258gCϷȡIȡgCϳɿ=Ļnɿ߿ӷ֣/2+Inɿy |
2019|ʡˇgȡ֔|
ƣˇgĿ | ||||
IQ | Ļ֣ӷ֣ | I | CϷ | CϷ ƽ |
VOӋc | 408--286 | 250.8--213 | 428.9--393.8 | 401.5 |
OӋ | 409--297 | 247.4--211.4 | 426.4--390.7 | 394.8 |
ˇgOӋ | 389--297 | 258.6--211.2 | 415.4--391.2 | 399.3 |
ýwˇgOӋ | 440--293 | 253.2--191 | 440--396.7 | 404.6 |
עĻ֔150 CϷַȡ Cϳɿ=Ļnɿ߿ӷ֣/2+Inɿy |
2019Ўȡ֔
2019ȡ֔ | ||||
IQ | ȡ֔ | ƽ | ȡ˔ | |
ӢZ | 583--497 | 535.1 | 31 | |
ӋW | 606--528 | 559.7 | 30 | |
Wǰ | 498--269 | 361.2 | 90 | |
עȡYǎI200I140ɿȡӢZӋWIҪ60 | ||||
2019Ўȡ֔ | ||||
IQ | ȡ֔ | ƽ | ȡ˔ | |
СWЎ | 527--391 | 434.6 | 80 | |
WǰЎ | 564--431 | 477.9 | 40 | |
עZWZW׃W̎IƿɿȡҪ60 | ||||
2019ƣУȡ֔ | ||||
IQ | ȡ֔ | ƽ | ȡ˔ | |
Wǰ | 601--468 | 507.1 | 200 | |
עȡY220Ҫ60ZWZܿICnɿȡ |
2021߿Ϣ׃,վṩĸ߿ɿԃ2021߿ȡ֔УϢHwPԇTϢ